| Name | Henry I Beauclerc [2] | |
| Suffix | Duke of Normandy, King of England | |
| Birth | 21 Feb 1068 | Selby, Yorkshire, England [2] |
| Gender | Male | |
| Death | 1 Dec 1135 | St Denis, Cher, Centre, France |
| Death | 1 Dec 1135 | St Denis, Seine-St Denis, France |
| Death | 1 Dec 1135 | Seine St Denis, Rouen, Normandie, France |
| Death | 1 Dec 1135 | Angers, Maine-et-Loire, France [2] |
| Death | 1 Dec 1135 | La Forêt, Allier, Auvergne, France |
| Person ID | I12479550668 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William I, "The Conqueror" of England, b. 14 Oct 1024, Falaise, Calvados, Basse-Normandie, France d. 9 Sep 1087, Rouen, Seine-Maritime, Haute-Normandie, France (Age 62 years) | |
| Mother | Matilda Maude, Countess of Flanders, b. 24 Nov 1031, Flanders, Nord, Nord-Pas-de-Calais, France d. 2 Nov 1083, Caen, Calvados, Basse-Normandie, France (Age 51 years) | |
| Marriage | 1050 | Castle, Angi, Normandy, France |
| Family ID | F2658 | Group Sheet | Family Chart |
| Family 1 | Adeliza Adela of Louvain, b. Abt 1103 d. Apr 1151 (Age 48 years) | |
| Marriage | 29 Feb 1121 | |
| Family ID | F2654 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Family 2 | Gieva de Tracey, b. 1068, Barnstaple, Devon, England d. 1100, England (Age 32 years) | |||
| _SREL | partner | |||
| Children |
|
|||
| Family ID | F2659 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 3 | Isabel I Elizabeth de Beaumont, b. 1097, Leicester, Leicestershire, England d. 1147, Carmarthen, Carmarthenshire, Wales (Age 50 years) | |||
| _SREL | partner | |||
| Children |
|
|||
| Family ID | F2655 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 4 | Nest Verch Rhys, b. Abt 1085, Wales, UK | |||
| _SREL | partner | |||
| Children |
|
|||
| Family ID | F2641 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 5 | Edith Forne, b. 1074, Greystoke, Cumberland, England d. 1152, Oseney Abbey, Oxfordshire, England (Age 78 years) | |||||||
| Marriage | No, Ringkobing, Denmark |
|||||||
| _SREL | partner | |||||||
| Children |
|
|||||||
| Family ID | F2645 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Family 6 | ||||
| Children |
|
|||
| Family ID | F4241 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 7 | Sybil Sybilla Adela Corbet, Lady Alcester, b. 1077, Alcester, Warwickshire, England d. 1157, Blaen, Llyfni, Brecknockshire, Wales (Age 80 years) | |||||||||||||||
| Marriage | Abt 1090 | |||||||||||||||
| _SREL | partner | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3685 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||||
| Family 8 | Edith Caenmore of Dunkeld, Princess of Scotland, b. Abt 1079, Dunfermline, Fifeshire, Scotland d. 1 May 1118, Westminster Palace, Westminster, London, England (Age 39 years) | |||||||||
| Marriage | 11 Nov 1100 | London, Middlesex, England |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F2664 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Feb 2022 | |||||||||
| Sources |
|