| Name | Sarah Stores | |
| Birth | 1828 | Hampshire |
| Gender | Female | |
| Census | 1841 | Brown Hill Place, Millbrook, Hampshire |
|
||
| Person ID | I10039 | Millbrook Census 1841 Type A |
| Last Modified | 17 Jun 2026 | |
| Father | Thomas Stores, b. 1786, Hampshire ![]() | |
| Residence | 1841 | Brown Hill Place, Millbrook, Hampshire |
| Family ID | F20049 | Group Sheet | Family Chart |
| Father | Thomas Stores, b. 1786, Hampshire ![]() | |
| Residence | 1841 | Brown Hill Place, Millbrook, Hampshire |
| Family ID | F10007 | Group Sheet | Family Chart |
| Notes |
|