| Name | Frank Bays | |
| Birth | 1829 | Other |
| Gender | Male | |
| Census | 1841 | Brown Hill Place, Millbrook, Hampshire |
|
||
| Person ID | I10028 | Millbrook Census 1841 Type A |
| Last Modified | 17 Jun 2026 | |
| Father | James Bays, b. 1801, Other ![]() | |
| Mother | Maria Bays, b. 1806, Other ![]() | |
| Residence | 1841 | Brown Hill Place, Millbrook, Hampshire |
| Family ID | F20048 | Group Sheet | Family Chart |
| Father | James Bays, b. 1801, Other ![]() | |
| Mother | Maria Bays, b. 1806, Other ![]() | |
| Residence | 1841 | Brown Hill Place, Millbrook, Hampshire |
| Family ID | F10006 | Group Sheet | Family Chart |
| Notes |
|