| Male John Henderson |
| Birth | 1857 | Leith, Midlothian, Scotland, United Kingdom |
| Death | United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Catherine Sneddon |
| Birth | 1888 | |
| Death | ||
| Burial | ||
| Other Spouse | John Henderson | F5507 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Male James Henderson |
| Birth | 12 Jan 1915 | Leith, Midlothian, Scotland, United Kingdom |
| Death | 2012 | Dr Grays Hospital, Elgin, Moray, Scotland, United Kingdom |
| Burial | ||
| Spouse | Mary Allen | F2790 | |
| Marriage | 1976 | |
| Male John Henderson |
| Birth | Jan 1916 | Leith, Midlothian, Scotland |
| Death | 1916 | Leith, Midlothian, Scotland |
| Burial |
| Female Agnes Henderson |
| Birth | 1919 | Leith, Midlothian, Scotland |
| Death | 1922 | Leith, Midlothian, Scotland |
| Burial |
| Female Katherine Henderson |
| Birth | 1921 | Leith, Midlothian, Scotland |
| Death | 1921 | Leith, Midlothian, Scotland |
| Burial |