| Male Walter Strode Sir |
| Birth | 1472 | Shepton Mallet, Somerset, England |
| Death | 1548 | Shepton Mallet, Somerset, England |
| Burial | ||
| Marriage | 1492 | Shepton Mallet, Somerset, England |
| Father | John De Strode | F4015 Group Sheet | |
| Mother | Joan Okle | F4015 Group Sheet | |
| Female Margret |
| Birth | 1472 | Shepton Mallet, Somerset, England |
| Death | Shepton Mallet, Somerset, England |
|
| Burial | ||
| Other Spouse | Walter Strode, Sir | F1820 | |
| Marriage | 1492 | Shepton Mallet, Somerset, England |
| Father | ||
| Mother | ||
| Male Thomas Strode |
| Birth | 1493 | Shepton Mallet, Somerset, England |
| Death | 1512 | Bath, Somerset, England |
| Burial | ||
| Spouse | Mrs Thomas Strode | F3934 | |
| Marriage | ||