| Male Thomas Strode |
| Birth | 1493 | Shepton Mallet, Somerset, England |
| Death | 1512 | Bath, Somerset, England |
| Burial | ||
| Marriage | ||
| Father | Walter Strode, Sir | F1820 Group Sheet | |
| Mother | Margret | F1820 Group Sheet | |
| Female Mrs Thomas Strode |
| Birth | 1497 | Shepton Mallet, Somerset, England |
| Death | Shepton Mallet, Somerset, England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Edward Strode Sir |
| Birth | 1515 | Shepton Mallet, Somerset, England |
| Death | 03 Mar 1555 | Shepton Mallet, Somerset, England |
| Burial | ||
| Spouse | Alice Whiting | F3584 | |
| Marriage | 1535 | Somerset, England |
| Male Edward Strode, Sir |
| Birth | 1515 | Shepton Mallet, Somerset, England |
| Death | 03 Mar 1555 | Shepton Mallet, Somerset, England |
| Burial | ||
| Spouse | Alice Whiting | F3582 | |
| Marriage | 1535 | Somerset, England |