| Male Percival Cyril Humphrey |
| Birth | 4 May 1904 | Newman, Manawatu-Wanganui, New Zealand |
| Death | Apr 1968 | Wairarapa, New Zealand |
| Burial | ||
| Marriage | 28 Mar 1923 | Pahiatua, New Zealand |
| Father | William Joseph Humphrey | F3690 Group Sheet | |
| Mother | Margeurite Eliza Cooper | F3690 Group Sheet | |
| Female Maude Maryann Hickman Hanson |
| Birth | 18 Feb 1906 | Ashburton, Canterbury, New Zealand |
| Death | 11 Apr 1968 | Wairarapa, New Zealand |
| Burial | ||
| Father | Peter Hanson | F38 Group Sheet | |
| Mother | Sarah Ellen Hickman | F38 Group Sheet | |
| Female Isobell Joy Humphrey |
| Birth | 19 May 1923 | Wairarapa, New Zealand |
| Death | Palmerston North, Palmerston North, Manawatu-Wanganui, New Zealand |
|
| Burial | ||
| Spouse | Lawrence Arthur Sinclair | F2605 | |
| Marriage | ||
| Male Percival Ian Humphrey |
| Birth | 7 Jul 1927 | Pahiatua, New Zealand |
| Death | Apr 1993 | Ashburton, Canterbury, New Zealand |
| Burial |