| Male William Barfoot |
| Birth | 16 Aug 1706 | Bishops Waltham, Hampshire, England |
| Death | 4 Nov 1737 | Portsea, Hampshire, England |
| Burial | ||
| Marriage | 5 Nov 1736 | Bishops Waltham, Hampshire, England |
| Father | Daniel Barfoot | F322 Group Sheet | |
| Mother | Eliza | F322 Group Sheet | |
| Female Judith Brooker |
| Birth | 3 Oct 1711 | Curdridge, Hampshire, England |
| Death | England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Levi Barfoot |
| Birth | 22 Jan 1740 | Bishops Waltham, Hampshire, England |
| Death | 30 Sep 1819 | Titchfield, Hampshire, England |
| Burial | ||
| Spouse | Mary Winter | F2248 | |
| Marriage | 21 April 1767 | Titchfield, Hampshire, England |