| Male Thomas Homer |
| Birth | Abt 1895 | Altofts, Yorkshire, England |
| Death | Mar 1965 | Lower Agbrigg, Yorkshire West Riding, England |
| Burial | ||
| Marriage | 1 Nov 1919 [1] | Rothwell, Holy Trinity, Yorkshire, England [1] |
| Father | John George Homer | F4170 Group Sheet | |
| Mother | Annie Haslam | F4170 Group Sheet | |
| Female Sarah Ellis |
| Birth | 22 Feb 1899 | Rothwell, Yorkshire, England |
| Death | 1971 | Yorkshire West Riding, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male Cyril Homer |
| Birth | Leeds, West Yorkshire, England |
|
| Death | Leeds, West Yorkshire, England |
|
| Burial | ||
| Spouse | Betty Hambleton | F1034 | |
| Marriage | 1944 | Lower Agbrigg, Yorkshire West Riding |
| Male John George Homer |
| Birth | 25 Jan 1920 | Leeds, Yorkshire, England |
| Death | 22 Nov 1999 | Leeds, West Yorkshire, England |
| Burial | ||
| Spouse | Winifred Coleman | F385 | |
| Marriage | Mar 1943 | Leeds, Yorkshire West Riding |
| Female Annie Homer |
| Birth | 22 Apr 1923 | Rothwell, Holy Trinity, Yorkshire, England |
| Death | Mar 1981 | Rothwell, Holy Trinity, Yorkshire, England |
| Burial |
| Male Alan Homer |
| Birth | 26 Sep 1924 | Hunslet, Yorkshire West Riding |
| Death | 26 Dec 1993 | Fulwood, Preston, Lancashire, England |
| Burial | ||
| Spouse | Hetty | F532 | |
| Marriage | ||
| Female Greta Homer |
| Birth | 1932 | Rothwell, Holy Trinity, Yorkshire, England |
| Death | Measham, Derbyshire, England |
|
| Burial | ||
| Spouse | Bernard Williamson | F528 | |
| Marriage | Mar 1959 | Lower Agbrigg, Yorkshire West Riding |
| Male Eric Homer |
| Birth | 1935 | Rothwell, Holy Trinity, Yorkshire, England |
| Death | 2011 | Rothwell, Yorkshire, England |
| Burial | ||
| Spouse | Mary | F2310 | |
| Marriage | ||
| Female Margaret Homer |
| Birth | Dec 1938 | Wakefield, Yorkshire West Riding |
| Death | Feb 2013 | York, Yorkshire, England |
| Burial | ||
| Spouse | John Lund Garnett | F522 | |
| Marriage | Dec 1961 | Lower Agbrigg, Yorkshire West Riding |
| Male Thomas Homer |
| Birth | 1939 | Rothwell, Yorkshire, England |
| Death | Castleford, Yorkshire, England |
|
| Burial | ||
| Spouse | unknown | F530 | |
| Marriage | ||
| Spouse | Mary Milner | F529 | |
| Marriage | ||
| Sources |
|
|