Male Helenus IV of the Cimmerians |
Birth | 518 BC | Troad, Phrygia, Asia Minor now, Turkey ![]() |
Death | 443 BC | Troad, Phrygia, Asia Minor now, Turkey ![]() |
Burial | ||
Marriage | ||
Father | Priam IV Cimmerians | F4355 Group Sheet | |
Mother |
Female Scythia of the Cimmerians |
Birth | 533 BC | Troy, Troad, Phrygia, Asia Minor now Turkey ![]() |
Death | Troad, Phrygia, Asia Minor now, Turkey ![]() |
|
Burial | ||
Father | ||
Mother |
Male Antenor I Euxim of the Cimmerians |
Birth | 483 BC | Minor, Yakutia, Russia ![]() |
Death | 443 BC | Azov, Rostov, Russia ![]() |
Burial |