| Male Marcomir France or Frankish Chief |
| Birth | 347 | France |
| Death | 404 | Sachsen, Germany |
| Burial | ||
| Marriage | ||
| Father | Clodius IV Merovigian Duke of the East Franks, Duke of the East Franks | F1846 Group Sheet | |
| Mother | Dutchess Clodius the East Franks | F1846 Group Sheet | |
| Female Althildis ferch Coel Britain Queen |
| Birth | Colchester, Essex, England |
|
| Death | Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Pharamond Of Franks |
| Birth | 370 | Nordrhein-Westfalen, Germany |
| Death | 427 | Bet |
| Burial | ||
| Spouse | Argotta, Princess of the Salic Franks | F3437 | |
| Marriage | ||