| Male Charles Charlemagne, , Charles The Great, King of the Franks, Emperor of the West |
| Birth | 04 Feb 742 | Ingelmunster, West Flanders, Belgium |
| Death | 28 Jan 814 | Aix La Chapelle, Aachen, Rheinland-Pfalz, Germany |
| Burial | ||
| Marriage | 771 | |
| Other Spouse | Liutgard | F1809 | |
| Marriage | ||
| Father | bestowing upon him the additional title of patricius Romanorum (Patrician of the Romans) and is the first recorded crowning of a civil ruler by a Pope Pippin the Short, First King of the Franks of the Carolingian dynasty | F1784 Group Sheet | |
| Mother | Bertrada De Laon, Queen of the Franks | F1784 Group Sheet | |
| Female Hildegarde Of Swabia |
| Birth | Abt 758 | Aachen, Rheinland-Pfalz, Germany |
| Death | 30 Apr 783 | Thionville, Moselle, Lorraine, France |
| Burial | ||
| Father | ||
| Mother | ||
| Female Aupais Alpais Alpals |
| Birth | Paris, Ile-de-France, France |
|
| Death | 26 April | France |
| Burial | ||
| Spouse | Begue De Paris | F1750 | |
| Marriage | ||
| Male Pepin or Carloman Carolingian |
| Birth | Apr 773 | Aachen, Rheinland-Pfalz, Germany |
| Death | 08 Jul 810 | Milan, Milano, Lombardia, Italy |
| Burial | Verona, Provincia di Verona, Veneto, Italy |
|
| Spouse | Bertha de Gellone | F1799 | |
| Marriage | ||
| Male Lothar Carolingian |
| Birth | 16 Apr 778 | Chasseneuil, Lot-et-Garonne, Aquitaine, France |
| Death | 780 | France |
| Burial |
| Male Louis I Carolingian, , The Pious of Aquitaine, The Fair, King of the Franks, Emporer of the West |
| Birth | 16 Apr 778 | Cassinogilum |
| Death | 20 Jun 840 | by his Palace at Ingelheim |
| Burial | Saint Pierre aux Nonnains Basilica in Metz |
|
| Spouse | Theodelinde of Sens | F1751 | |
| Marriage | Illegitimate Affair | |
| Spouse | Ermengarde of Hesbaye | F1748 | |
| Marriage | ca 794-98 | |
| Spouse | Judith of Altdorf, Empress of Holy Roman Empire | F1806 | |
| Marriage | 819 | Aachen, Nordrhein-Westfalen, Germany |