| Male Charles Henry Hurst |
| Birth | March 1854 | Southampton, Hampshire, England |
| Death | 1903 | Southampton, Hampshire, England |
| Burial | ||
| Marriage | 02 Aug 1874 [1, 2] | Southampton, Hampshire, England [1, 2] |
| Father | Robert John Hurst | F1725 Group Sheet | |
| Mother | Martha Jones | F1725 Group Sheet | |
| Female Eliza Ann Miller |
| Birth | 08 December 1855 | Southampton, Hampshire, England |
| Death | Southampton, Hampshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female Martha Ann Hurst |
| Birth | July 1875 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | Charles Porter | F3428 | |
| Marriage | July 1896 | Hampshire, England |
| Male Robert Edward Hurst |
| Birth | 1878 | Southampton, Hampshire, England |
| Death | 8 Aug 1957 | 41 Sunset Road, Totton, Hampshire, England |
| Burial | ||
| Spouse | Sophia Elizabeth Fielder | F3117 | |
| Marriage | 24 Sep 1900 | Southampton, Hampshire |
| Spouse | Rose Ellen Keates | F3605 | |
| Marriage | 1911 | Southampton |
| Male Arthur Hurst |
| Birth | 1883 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | Ada Maud Goodridge | F1006 | |
| Marriage | ||
| Male Walter Hurst |
| Birth | 24 November 1884 | Southampton, Hampshire, England |
| Death | 17 December 1964 | Southampton, Hampshire, England |
| Burial | ||
| Spouse | Rosina May Mintram | F1089 | |
| Marriage | 18 May 1907 | St Mary, Southampton, Hampshire, England |
| Sources |
|
|