Matches 1,851 to 1,900 of 8,851 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1851 | ![]() | Carl & Rachel | ||
1852 | ![]() | Carl & Rachel | ||
1853 | ![]() | Carl & Rachel | ||
1854 | ![]() | Carl & Rachel Lewis |
Place: Bournemouth |
|
1855 | ![]() | Carl & Rachel Lewis |
Place: Bournemouth |
|
1856 | ![]() | Carl & Rachel Lewis | ||
1857 | ![]() | Carl & Rachel Lewis | ||
1858 | ![]() | Carl & Rachel Lewis |
Place: Bournemouth |
|
1859 | ![]() | Carl & Rachel Lewis |
Place: Bournemouth |
|
1860 | ![]() | Carl & Rachel Lewis with Pauline | ||
1861 | ![]() | Carl & Rachel Lewis with Pauline | ||
1862 | ![]() | Carl & Rachel Lewis with Pauline | ||
1863 | ![]() | Carl & Rachel Lewis with Pauline | ||
1864 | ![]() | Carl & Rachel Lewis with Pauline | ||
1865 | ![]() | Carl & Rachel Lewis with Pauline | ||
1866 | ![]() | Carl Lewis | ||
1867 | ![]() | Carl Lewis |
Date: 19 December 1971 Place: Royal Garden Hotel, Kensington, London, England |
|
1868 | ![]() | Carl Lewis | ||
1869 | ![]() | Carl Lewis | ||
1870 | ![]() | Carl Lewis | ||
1871 | ![]() | Carl Lewis | ||
1872 | ![]() | Carl Lewis | ||
1873 | ![]() | Carl Lewis |
Date: 19 December 1971 Place: Royal Garden Hotel, Kensington, London, England |
|
1874 | ![]() | Carl Lewis | ||
1875 | ![]() | Carl Lewis grave |
Place: Waltham Abbey, Essex, England |
|
1876 | ![]() | Carl Lewis grave | ||
1877 | ![]() | Carl Lewis grave |
Place: Waltham Abbey, Essex, England |
|
1878 | ![]() | Carl Lewis headstone |
Place: Waltham Abbey, Essex, England |
|
1879 | ![]() | Carl Lewis headstone | ||
1880 | ![]() | Carl Lewis headstone |
Place: Waltham Abbey, Essex, England |
|
1881 | ![]() | Carl Lewis, 1926 London Phone book |
Date: 1926 Place: Manor Park, London, England |
|
1882 | ![]() | Carl Lewis, 1926 London Phone book | ||
1883 | ![]() | Carl Lewis, 1926 London Phone book |
Date: 1926 Place: Manor Park, London, England |
|
1884 | ![]() | Carl Lewis, British Army WWI, Index Card | ||
1885 | ![]() | Carl Lewis, British Army WWI, Index Card | ||
1886 | ![]() | Carl Lewis, British Army WWI, Index Card | ||
1887 | ![]() | Carl Lewis, death registration |
Date: 1983 Place: Southend on Sea, Essex |
|
1888 | ![]() | Carl Lewis, death registration | ||
1889 | ![]() | Carl Lewis, death registration |
Date: 1983 Place: Southend on Sea, Essex |
|
1890 | ![]() | CarolandJohnswedding (At least one living or private individual is linked to this item - Details withheld.) | ||
1891 | ![]() | CarolandJohnswedding (At least one living or private individual is linked to this item - Details withheld.) | ||
1892 | ![]() | CarolandJohnswedding | ||
1893 | ![]() | Caroline E A Hickman Grave Location | ||
1894 | ![]() | Caroline E A Hickman Grave Location |
Date: 17/06/2012 18:35:38 |
|
1895 | ![]() | Caroline E A Hickman Grave Location |
Date: 17/06/2012 18:35:38 |
|
1896 | ![]() | Caroline Reeves Mitchelmore #51 | ||
1897 | ![]() | Caroline Reeves Mitchelmore #51 | ||
1898 | ![]() | Caroline Reeves Mitchelmore #51 | ||
1899 | ![]() | Carolyn Ellis 1959 | ||
1900 | ![]() | Carolyn Ellis 1959 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1959 Place: Emmerich Manual High School, Indianapolis |