Matches 2,801 to 2,850 of 8,519 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2801 | ![]() | Edward Stone Mitchelmore #88 |
Place: Stokenham, Devon, England |
|
2802 | ![]() | Edward Stone Mitchelmore #88 |
Place: Stokenham, Devon, England |
|
2803 | ![]() | Edward Stone Mitchelmore #88 | ||
2804 | ![]() | Edward, Frank, Stanley Jack Fripp | ||
2805 | ![]() | Edward, Frank, Stanley Jack Fripp | ||
2806 | ![]() | Edward, Frank, Stanley Jack Fripp | ||
2807 | ![]() | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1971 Place: Minden, Germany |
|
2808 | ![]() | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1968 Place: Shoreham by Sea, W Sussex |
|
2809 | ![]() | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1971 Place: Minden, Germany |
|
2810 | ![]() | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1968 Place: Shoreham by Sea, W Sussex |
|
2811 | ![]() | Edwin (Ted) C | ||
2812 | ![]() | Edwin (Ted) C | ||
2813 | ![]() | Edwin (Ted) Charles (At least one living or private individual is linked to this item - Details withheld.) | ||
2814 | ![]() | Edwin (Ted) Charles (At least one living or private individual is linked to this item - Details withheld.) | ||
2815 | ![]() | Edwin (Ted) Charles | ||
2816 | ![]() | EF Fripp | ||
2817 | ![]() | EF Fripp | ||
2818 | ![]() | EF Fripp | ||
2819 | ![]() | EFF 1871-1963 | ||
2820 | ![]() | EFF 1871-1963 | ||
2821 | ![]() | EFF 1871-1963 | ||
2822 | ![]() | Egypt April 1949 |
Date: 1949 Place: Egypt. |
|
2823 | ![]() | Egypt April 1949 |
Date: 1949 Place: Egypt. |
|
2824 | ![]() | Egypt April 1949 | ||
2825 | ![]() | Eliza Bartram | ||
2826 | ![]() | Eliza Bartram | ||
2827 | ![]() | Eliza Bartram | ||
2828 | ![]() | Eliza Bartram ( Snudden ) | ||
2829 | ![]() | Eliza Bartram ( Snudden ) | ||
2830 | ![]() | Eliza Bartram ( Snudden ) | ||
2831 | ![]() | Elizabeth Ann Horton Death | ||
2832 | ![]() | Elizabeth Ann Horton Death | ||
2833 | ![]() | Elizabeth Broomfield |
Date: 16 Dec 1922 |
|
2834 | ![]() | Elizabeth Broomfield |
Date: 16 Dec 1922 |
|
2835 | ![]() | Elizabeth Broomfield | ||
2836 | ![]() | Elizabeth Catherine Marriott (At least one living or private individual is linked to this item - Details withheld.) | ||
2837 | ![]() | Elizabeth Catherine Marriott | ||
2838 | ![]() | Elizabeth Catherine Marriott (At least one living or private individual is linked to this item - Details withheld.) | ||
2839 | ![]() | Ella May ALLEN nee PEIRCE | ||
2840 | ![]() | Ella May ALLEN nee PEIRCE | ||
2841 | ![]() | Ellen Jane |
Date: mid -late 1920s? Place: Fredrickton? |
|
2842 | ![]() | Ellen Jane Drew | ||
2843 | ![]() | Ellen Jane Drew | ||
2844 | ![]() | Ellen Jane Drew-birth | ||
2845 | ![]() | Ellen Jane Drew-birth | ||
2846 | ![]() | Ellen Jane Drew-birth | ||
2847 | ![]() | Ellen Jane Elizabeth nee Cook | ||
2848 | ![]() | Ellen Jane Elizabeth(Jenny), Elsie(Katie), Dorothy Cook |
Date: about 1920s |
|
2849 | ![]() | Ellen Riddett | ||
2850 | ![]() | Ellen Riddett |