Tree: One Place Study of Sopley
Street : Latitude: 50.899609, Longitude: -1.405036Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1813 | I13939174507 | Hurst Improbable Family Tree | |
| 2 | 1851 | I322220839497 | Hurst Improbable Family Tree | |
| 3 | 1815 | I322219884111 | Hurst Improbable Family Tree | |
| 4 | 1845 | I322220839496 | Hurst Improbable Family Tree | |
| 5 | 1843 | I322220839498 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hurst / Faulkner | 10 Feb 1833 | F83 | Hurst One Name Study |