Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12491226455 | Hurst Improbable Family Tree | ||
| 2 | I12491226456 | Hurst Improbable Family Tree | ||
| 3 | 370 | I12493243736 | Hurst Improbable Family Tree | |
| 4 | 418 | I12493237074 | Hurst Improbable Family Tree | |
| 5 | 418 | I12493239149 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12491226561 | Hurst Improbable Family Tree | ||
| 2 | 298 | I12491226568 | Hurst Improbable Family Tree | |
| 3 | I12491226455 | Hurst Improbable Family Tree | ||
| 4 | 470 | I12493234895 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | De Franks / of Sweden | F4775 | Hurst Improbable Family Tree |