Tree: One Place Study of Sopley
Parish : Latitude: 50.91777480684617, Longitude: -1.4566537245438032Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | P35 | Ivan Hurst Validated and/or DNA Family Tree | |
| 2 | 1853 | P48 | Ivan Hurst Validated and/or DNA Family Tree | |
| 3 | 13 Jun 1875 | P38 | Ivan Hurst Validated and/or DNA Family Tree | |
| 4 | 1853 | P36 | Ivan Hurst Validated and/or DNA Family Tree | |
| 5 | 25 May 1871 | P58 | Ivan Hurst Validated and/or DNA Family Tree |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1841 | P3 | The people of Millbrook | |
| 2 | 1851 | P11 | The people of Millbrook | |
| 3 | 1851 | P9 | The people of Millbrook | |
| 4 | 1851 | P10 | The people of Millbrook | |
| 5 | 1851 | P12 | The people of Millbrook | |
| 6 | 1841 | P6 | The people of Millbrook | |
| 7 | 1841 | P5 | The people of Millbrook | |
| 8 | 1841 | P1 | The people of Millbrook | |
| 9 | 1841 | P2 | The people of Millbrook | |
| 10 | 1841 | P4 | The people of Millbrook | |
| 11 | 1851 | P13 | The people of Millbrook |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Newman / Hurst | 12 Nov 1764 | F131 | Hurst One Name Study |
| 2 | Ottley / Hurst | 28 Dec 1773 | F138 | Hurst One Name Study |