Matches 1 to 13 of 13
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1990 | I322570320718 | Hurst Improbable Family Tree | |
| 2 | Jun 1951 | I322182131792 | Hurst Improbable Family Tree | |
| 3 | 27 Sep 2002 | I322190639963 | Hurst Improbable Family Tree | |
| 4 | 1909 | I322333466211 | Hurst Improbable Family Tree | |
| 5 | Sep 1977 | I322014507153 | Hurst Improbable Family Tree | |
| 6 | 13 Jan 2005 | I320077545465 | Hurst Improbable Family Tree | |
| 7 | Oct 1902 | I320079412944 | Hurst Improbable Family Tree | |
| 8 | Feb 2003 | I322333337463 | Hurst Improbable Family Tree | |
| 9 | Jun 1997 | I322273775882 | Hurst Improbable Family Tree | |
| 10 | 1928 | I2029779694 | Hurst Improbable Family Tree | |
| 11 | 27 Mar 1983 | I26133270572 | Hurst Improbable Family Tree | |
| 12 | Oct 1979 | I322570322880 | Hurst Improbable Family Tree | |
| 13 | 22 Apr 1933 | I322433120599 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1985 | I322570322869 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MDCL |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1935 | I1798600811 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Matthews / Fox | F536 | Hurst Improbable Family Tree | |
| 2 | Salter / Buckler | 1869? | F7062 | Hurst Improbable Family Tree |
| 3 | Tribbick / Read | 14 November 1886 | F2005 | Hurst Improbable Family Tree |
| 4 | Twinberrow / Butler | Jul 1942 | F2252 | Hurst Improbable Family Tree |