| Name | Mary Fabian [1] | |
| Gender | Female | |
| Person ID | P112 | Biddlecombe One Name Study |
| Last Modified | 14 May 2025 | |
Family ![]() |
Daniel Biddlecomb | |||
| Parish of Marriage | 1788 | Parish of (Old) Eling, Hampshire, England |
||
| Marriage | 14 Apr 1788 | St Mary the Virgin Church, Eling, Totton, Hampshire, England [1] |
||
| Residence | 1794 | Parish of (Old) Eling, Hampshire, England |
||
| Children |
|
|||
| Family ID | F42 | Group Sheet | Family Chart | ||
| Last Modified | 15 May 2025 | |||
| Event Map | |||
| Pin Legend | |||
| Sources |
|