| Name | Duchess Rodobertus Robert II Chrodobertus | |
| Birth | Austrasia, Lorraine, France |
|
| Gender | Female | |
| Death | Y, Somme, Picardie, France |
|
| Person ID | I5053748661 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Chrodobertus II Robert, b. 695, Neustria, Germany d. 688, Neustria, Germany ![]() | |
| Mother | Countess Doda Poitiers, b. 695, Neustria, Germany d. 678, Gaul, Rajshahi, Bangladesh ![]() | |
| Marriage | Austrasia, France |
|
| Family ID | F328 | Group Sheet | Family Chart |
| Sources |
|