| Name | Jane Hayward | |
| Birth | Abt. 1755 | Marnhull, Dorset, England |
|
||
| Gender | Female | |
| Death | 12 Mar 1756 | Marnhull, Dorset, England |
| Person ID | I322704859864 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Thomas Hayward, b. 1727 d. Abt. 1755, Marnhull, Dorset, England (Age 28 years) | |
| Mother | Jane Haskett, b. Abt. 1724, Stour Provost, Dorset, England d. 11 Apr 1773, Stour Provost, Dorset, England (Age 49 years) | |
| Marriage | 18 Sep 1748 | Cann, Dorset, England |
| Family ID | F4541 | Group Sheet | Family Chart |
| Sources |
|