| Name | Ralph Basset | |
| Suffix | Royal judge | |
| Gender | Male | |
| Residence | Montreuil-au-Houlme, near Domfront, Normandy, France |
|
| Death | Abt. 1127 | Northampton, Northamptonshire, England |
|
||
| Person ID | I322349690882 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Basset | |
| Family ID | F8215 | Group Sheet | Family Chart |
Family ![]() |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7325 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 15 Jun 2026 | |||||||||||||