| Name | Maria Biddlecombe [1] | |
| Birth | 17 Sep 1831 | Hampshire, England [1] |
|
||
| Gender | Female | |
| Baptism | 23 Oct 1831 | Eling, Hampshire, England |
|
||
| Residence | 6 Jun 1841 | Beacon Hill, Marchwood Park, Marchwood, Eling, Hampshire, England [1] |
| _WLNK | ||
| Person ID | I322230213240 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | James Biddlecombe, b. 10 Feb 1799, Eling, Hampshire, England d. Nov 1862, Marchwood, Hampshire, England (Age 63 years) | |
| Mother | Elizabeth Biddlecombe, b. Abt 1794, Boldor, Hampshire, England ![]() | |
| Family ID | F3942 | Group Sheet | Family Chart |
| Sources |
|