| Name | Charles Bidlecombe | |
| Birth | 09 Jan 1809 | Hampshire, England |
|
||
| Gender | Male | |
| Person ID | I322190634159 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Edward Biddlecomb, b. 1770, Beaulieu, Hampshire, England d. 8 Feb 1849, Marchwood, Eling, Hampshire, England (Age 79 years) | |
| Mother | Sarah Saunders, b. 1770, Fawley, New Forest District, Hampshire, England d. 22 Mar 1845, Wellow, Hampshire, England (Age 75 years) | |
| Marriage | Abt. 1785 | Dibden, Hampshire, England |
| Family ID | F4910 | Group Sheet | Family Chart |
| Sources |
|