| Name | Tawhao | |
| Birth | Kawhia, Auckland, New Zealand |
|
| Gender | Male | |
| Death | Kawhia, Auckland, New Zealand |
|
| Person ID | I2049633319 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Kakati, b. Abt. 1400, Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand ![]() | |
| Mother | Hineururangi, b. Auckland, New Zealand d. Kawhia, Auckland, New Zealand ![]() | |
| Marriage | Kawhia, Auckland, New Zealand |
|
| Family ID | F5305 | Group Sheet | Family Chart |
Family 1 ![]() |
Punuiatekore | |||
| Children |
|
|||
| Family ID | F1921 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
Family 2 ![]() |
Putearomia aka Maru te Hiakina | |||
| Children |
|
|||
| Family ID | F1920 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|