| Name | Ivan Stinčić | |
| Birth | Kalje, Žumberak, Croatia |
|
| Gender | Male | |
| Death | Apr 2008 | |
| Person ID | I1942993662 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Vid Stinčić, b. 1890, Kalje, Žumberak, Croatia d. 1977, Kalje, Žumberak, Croatia (Age 87 years) | |
| Mother | Bara Gundić d. 1936, Kalje, Žumberak, Croatia | |
| Marriage | Abt 1920 | Kalje, Žumberak, Croatia |
| Family ID | F768 | Group Sheet | Family Chart |
| Photos | Ivan Stinčić | |
| Ivan Stinčić |
| Sources |
|