| Name | Susanna Hodges | |
| Birth | North Perrott, Somerset, England |
|
| Gender | Female | |
| Death | 1787 | North Perrott, Somerset, England |
| Burial | 12 Dec 1787 | |
| Person ID | I12611114173 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | James Hodges, b. North Perrott, Somerset, England ![]() | |
| Mother | Anne Guppy, b. 1739, Halstock, Dorset, England d. 10 May 1828 (Age 89 years) | |
| Marriage | 26 Apr 1763 | Halstock, Dorset, England |
|
||
| Married | 26 April 1763 | Halstock, Dorset, England |
|
||
| Family ID | F4099 | Group Sheet | Family Chart |
| Father | James Hodges, b. North Perrott, Somerset, England ![]() | |
| Mother | Anne Guppy, b. 1739, Halstock, Dorset, England d. 10 May 1828 (Age 89 years) | |
| Marriage | 26 Apr 1763 | Halstock, Dorset, England [1] |
|
||
| Family ID | F4373 | Group Sheet | Family Chart |
| Sources |
|