| Male William Philpot |
| Birth | About 1676 | Hampshire, Wiltshire, England |
| Death | 1735 | Hampshire, Wiltshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Anne ELizabeth Brockway, * |
| Birth | Aft. 1668 | Hampshire, England |
| Death | Stuckton, Fordingbridge, Hampshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male James Philpot |
| Birth | 1695 | Fordingbridge, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | Jane Witt | F1623 | |
| Marriage | 11 Oct 1735 | Fordingbridge, Hampshire, England |