Matches 2,851 to 2,900 of 8,851 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2851 | Edward III Plantagenet | |||
| 2852 | Edward III Plantagenet | |||
| 2853 | Edward Nash death 1788 | |||
| 2854 | Edward Nash death 1788 | |||
| 2855 | Edward Nash in Peventive Boat Service | |||
| 2856 | Edward Nash in Peventive Boat Service |
Date: December 1817 |
||
| 2857 | Edward Nash in Peventive Boat Service |
Date: December 1817 |
||
| 2858 | Edward Nash marriage to Letty Tilly | |||
| 2859 | Edward Nash marriage to Letty Tilly | |||
| 2860 | Edward Nash marriage to Letty Tilly | |||
| 2861 | Edward Pomeroy Burial |
Place: Brown's Copse Cemetery, near Arras, France |
||
| 2862 | Edward Pomeroy Burial |
Place: Brown's Copse Cemetery, near Arras, France |
||
| 2863 | Edward Pomeroy Burial |
Place: Brown's Copse Cemetery, near Arras, France |
||
| 2864 | Edward Pomeroy Burial |
Place: Brown's Copse Cemetery, near Arras, France |
||
| 2865 | Edward Pomeroy death card |
Date: April 1917 |
||
| 2866 | Edward Pomeroy death card |
Date: April 1917 |
||
| 2867 | Edward Pomeroy death notice | |||
| 2868 | Edward Pomeroy death notice | |||
| 2869 | Edward Pomeroy death notice | |||
| 2870 | Edward Pomeroy death notice | |||
| 2871 | Edward Pomeroy Memorial | |||
| 2872 | Edward Pomeroy Memorial | |||
| 2873 | Edward Pomeroy Memorial | |||
| 2874 | Edward Pomeroy Memorial | |||
| 2875 | Edward Stone Mitchelmore #88 |
Place: Stokenham, Devon, England |
||
| 2876 | Edward Stone Mitchelmore #88 |
Place: Stokenham, Devon, England |
||
| 2877 | Edward Stone Mitchelmore #88 | |||
| 2878 | Edward, Frank, Stanley Jack Fripp | |||
| 2879 | Edward, Frank, Stanley Jack Fripp | |||
| 2880 | Edward, Frank, Stanley Jack Fripp | |||
| 2881 | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1971 Place: Minden, Germany |
||
| 2882 | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1968 Place: Shoreham by Sea, W Sussex |
||
| 2883 | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1971 Place: Minden, Germany |
||
| 2884 | Edwin (Ted) C (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1968 Place: Shoreham by Sea, W Sussex |
||
| 2885 | Edwin (Ted) C | |||
| 2886 | Edwin (Ted) C | |||
| 2887 | Edwin (Ted) Charles (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2888 | Edwin (Ted) Charles (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2889 | Edwin (Ted) Charles | |||
| 2890 | EF Fripp | |||
| 2891 | EF Fripp | |||
| 2892 | EF Fripp | |||
| 2893 | EFF 1871-1963 | |||
| 2894 | EFF 1871-1963 | |||
| 2895 | EFF 1871-1963 | |||
| 2896 | Egypt April 1949 |
Date: 1949 Place: Egypt. |
||
| 2897 | Egypt April 1949 |
Date: 1949 Place: Egypt. |
||
| 2898 | Egypt April 1949 | |||
| 2899 | Eliza Bartram | |||
| 2900 | Eliza Bartram |