| Name | Lydia | |
| Birth | Abt 1801 | Hampshire, England |
| Gender | Female | |
| Residence | 6 Jun 1841 | Little Common, North Ripley, Sopley, Hampshire, England Including Plots 862, 863, and 865 of Tithe Map |
| TithingRipley. Parish; Sopley | ||
| Person ID | P312 | One Place Study of Sopley |
| Last Modified | 19 Mar 2019 | |
| Family | William Sparks, b. Abt 1806, Hampshire, England | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F77 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Mar 2019 | |||||||||||||
| Event Map |
|
|
|||||||
| Pin Legend |
|
||||||||