| Name | Elizabeth Gardner | |
| Gender | Female | |
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 37 [1] |
| 1 Landowner and occupier of Plot 37 Elizabeth Gardner Elizabeth Gardner House, Garden, Yard, and Buildings {{Residence}{Premises}} 1 | ||
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 830 [2] |
| Landowner of Plot 830 Elizabeth Gardner Samuel West_and_others Two Cottages and Gardens {Residence} 2 | ||
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 831 [3] |
| Landowner of Plot 831 Elizabeth Gardner Joseph Hatcher Cottage and Garden {Residence} 1 | ||
| Person ID | P306 | The people of Whiteparish |
| Last Modified | 28 Sep 2021 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|