| Name | Sarah Palmer | |
| Birth | 1684 | Ellingham, Ringwood, Hampshire, England |
|
||
| Gender | Female | |
| Person ID | I5 | Tilley Migration | Top down from John Tilly B 1665 |
| Last Modified | 5 Jan 2019 | |
| Family | Edmund Tilley, b. 1684, Sopley, Hampshire, England | |||||||||
| Marriage | 1 Jan 1706 | Ellingham, Ringwood, Hampshire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F002 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Feb 2022 | |||||||||
| Event Map |
|
|
|||||||
| Pin Legend |
|
||||||||