| Name | Jay Anderson [1] | |
| Birth | Canada |
|
| Gender | Male | |
| Person ID | I322455764192 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Donald J Anderson, b. 16 Mar 1915, Eastend, Saskatchewan, Canada d. 6 Nov 1994, Maple Creek, Saskatchewan, Canada (Age 79 years) | |
| Mother | Elizabeth Anne (Lil) Bull, b. 3 Jun 1917, Cottage Hospital, Regina, Saskatchewan, Canada d. 14 Mar 2005, Leader, Saskatchewan, Canada (Age 87 years) | |
| Family ID | F6533 | Group Sheet | Family Chart |
Family ![]() |
Maureen Dennis, b. Canada ![]() | |||
| Children |
|
|||
| Family ID | F6322 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|