| Name | Dora Augusta Gibbs | |
| Birth | 1889 | Southampton, City of Southampton, England |
| Gender | Female | |
| Death | Jul 1964 | Southampton, Hampshire, England |
| Person ID | I322427290766 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Elias Gibbs, b. 1849, Blandford, North Dorset District, Dorset, England d. December 1901, Hampshire, England (Age 52 years) | |
| Mother | Jane Rosa Shields, b. 1851, London d. Jan 1929, Southampton, Hampshire, England (Age 78 years) | |
| Family ID | F2018 | Group Sheet | Family Chart |
| Sources |
|