| Name | Ralph Basset | |
| Suffix | Royal judge | |
| Gender | Male | |
| Residence | Montreuil-au-Houlme, near Domfront, Normandy, France |
|
| Death | Abt. 1127 | Northampton, Northamptonshire, England |
|
||
| Person ID | I322349690882 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Basset | |
| Family ID | F4878 | Group Sheet | Family Chart |
| Family | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4305 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||