| Name | Emma Hallam | |
| Birth | 23 Feb 1832 | Port Stephens, New South Wales, Australia |
|
||
| Gender | Female | |
| Death | 23 Sep 1910 | Marrickville, New South Wales, Australia |
|
||
| Person ID | I322269684247 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | William Henry Horton*, b. 9 Oct 1816, London, Middlesex, England d. 20 Jul 1907, Boomey via Molong, New South Wales, Australia (Age 90 years) | |||
| Children |
|
|||
| Family ID | F3208 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Photos | Emma Hallam | |
| Emma Hallam |