| Name | Frederick Thomas Horton* | |
| Birth | 6 Sep 1856 | Paterson, New South Wales, Australia |
|
||
| Gender | Male | |
| Death | 14 Nov 1935 | Stanmore, New South Wales, Australia |
| Person ID | I322269683767 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Henry Horton*, b. 9 Oct 1816, London, Middlesex, England d. 20 Jul 1907, Boomey via Molong, New South Wales, Australia (Age 90 years) | |
| Mother | Emma Hallam, b. 23 Feb 1832, Port Stephens, New South Wales, Australia d. 23 Sep 1910, Marrickville, New South Wales, Australia (Age 78 years) | |
| Family ID | F3208 | Group Sheet | Family Chart |
| Family | Elizabeth Ann Leonard*, b. 3 Apr 1860, Bathurst, New South Wales, Australia d. 3 Feb 1900, Molong, New South Wales, Australia (Age 39 years) | |||
| Children |
|
|||
| Family ID | F3177 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Photos | IMG_4080.jpg | |
| IMG_4080.jpg |