| Name | Susan [1] | |
| Birth | 1803 | Swallowfield Wiltshire England [1] |
| Gender | Female | |
| Residence | 1871 | School Farm, Heckfield, Hook, Hampshire, England [1] |
| Relation to Head: Mother-in-law | ||
| Person ID | I322190943795 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family 1 | New | |
| Family ID | F1008 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Family 2 | Abraham Jerome, b. 1789, Swallowfield, Berkshire, England d. Jul 1866, Heckfield, Hampshire, England (Age 77 years) | |||
| Children |
|
|||
| Family ID | F2840 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|