| Name | Maud Billows | |
| Birth | 1897 | Southampton, Hampshire, England |
| Gender | Female | |
| Death | Southampton, Hampshire, England |
|
| Person ID | I322190248029 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | George Thomas Billows, b. 2 Jul 1852, Southampton, Hampshire, England d. Sep 1934, Southampton, Hampshire, England (Age 82 years) | |
| Mother | Elizabeth Mary Doling, b. 26 Jan 1854, Winchester Street, Southampton, Hampshire, England d. Sep 1932, Southampton, Hampshire, England (Age 78 years) | |
| Marriage | 3 Apr 1878 | REGISTRY OFFICE, Southampton, Hampshire, England |
| Family ID | F973 | Group Sheet | Family Chart |
| Sources |
|