| Name | Robert Rolleston | |
| Suffix | Esq | |
| Birth | 1747 | Derbyshire, England |
| Gender | Male | |
| Death | 1826 | Camberwell, Surrey, England |
| Person ID | I322046775721 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Rolleston, b. 27 Apr 1705, Greasley, Nottinghamshire, England d. 1770, England (Age 64 years) | |
| Mother | Dorothy Burdett, b. 18 May 1715, Foremark, Derbyshire, England d. 26 Oct 1794, England (Age 79 years) | |
| Family ID | F3218 | Group Sheet | Family Chart |
| Family | Margaret Thornhill, b. 1751, Derby, Derbyshire, England d. 1791, London, London, England (Age 40 years) | |||
| Children |
|
|||
| Family ID | F3285 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||