| Name | Elizabeth Knuckey | |
| Birth | May 1772 | Stithians Cornwall, England |
|
||
| Gender | Female | |
| Death | 26 May 1862 | Polgear Carnmenellis Cornwall England |
|
||
| Person ID | I322014503838 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Richard Knuckey, b. 07 Jul 1733, Wendron, Cornwall, England d. 17 Jan 1815, Stithians, Cornwall, England (Age 81 years) | |
| Mother | Mary Gluvyas, b. 1 Nov 1736, Constantine, Cornwall, , England d. 1781 (Age 44 years) | |
| Family ID | F2569 | Group Sheet | Family Chart |
| Family | Samuel Prisk, b. 1778, Wendron, Cornwall, England d. 26 Nov 1837, Cornwall, United Kingdom (Age 59 years) | |||
| Children |
|
|||
| Family ID | F2397 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||