| Name | Harris Bigg Wither [2] | |
| Birth | 25 Oct 1847 | Worting, Hampshire, England [2] |
|
||
| Gender | Male | |
| Education | 1857 | Bath Rd, Marlborough, Wiltshire, England |
| Marlborough College | ||
| Education | 1863 | Bath Rd, Marlborough, Wiltshire, England |
| Marlborough College - Mids 1863 | ||
| Residence | 31 Mar 1901 | Gathurst, Shevington, Wigan, Lancashire, England [2] |
| Relation to Head of House: Head The Mount, Gathurst lane, Shevington | ||
| _WLNK | https://books.google.co.uk/books?id=bW4WAAAAIAAJ&dq=%22Marlborough+College+Register%22+Bigg-Wither&pg=PA127&redir_esc=y&hl=en#v=onepage&q&f=false | |
| Death | 29 Jun 1918 | Chorlton, Lancashire, England |
| Person ID | I320190860970 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Harris Jervoise Bigg-Wither, Rev, b. 31 Oct 1806, Wymering, Hampshire, England d. 1 Dec 1887, Cookham, Berkshire, England (Age 81 years) | |
| Mother | Elizabeth Maria Blunt, b. 6 Jul 1817, India d. 22 Oct 1865, Basingstoke, Hampshire, England (Age 48 years) | |
| Marriage | 8 May 1839 | Basingstoke, Hampshire, England |
| Family ID | F2108 | Group Sheet | Family Chart |
| Family | Constance Stokes, b. Abt 1863, Romania d. Jun 1919, Wallingford, Berkshire, England (Age 56 years) | |||||||||||
| Marriage | 1887 | Cuckfield, Sussex, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F209 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||
| Sources |
|