| Name | Joan Plantagenet de Beaufort [2] | |
| Birth | 1375 | Chateau de Beaufort, Montmorency-Beaufort, Champagne, France [2] |
|
||
| Gender | Female | |
| Death | 13 November 1440 | South Yorkshire, England [2] |
| Burial | Lincoln, City of Lincoln, Lincolnshire, England [2] |
|
| Person ID | I320174102144 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Gaunt Plantagenet, b. 6 Mar 1340, St. Bavon Abbey, Ghent, Flanders d. 03 February 1399, Leicestershire, England (Age 58 years) | |
| Mother | Katherine Swynford, Duchess of Lancaster, b. 25 Nov 1350 d. 10 May 1403 (Age 52 years) | |
| Family ID | F2163 | Group Sheet | Family Chart |
| Family 1 | Ralph Neville, 1st Earl of Westmorland, 4th Baron Neville de Raby, KG PC Earl Marshal, b. 1364 d. 21 Oct 1425, Raby Castle, Staindrop, Durham, England (Age 61 years) | |||||||
| Children |
|
|||||||
| Family ID | F2541 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Family 2 | Robert Ferrers, 2nd Baron Ferrers of Wem | |||||
| Marriage | 1391 | Beaufort-en-Vallée, Anjou |
||||
| Children |
|
|||||
| Family ID | F2540 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Sources |
|