| Name | Henry Beaufort [1] | |
| Birth | 1374 | Departement de la Haute-Loire, Auvergne, France [1] |
|
||
| Gender | Male | |
| _WLNK | http://thepeerage.com/p10198.htm#i101972 | |
| Death | 11 Apr 1447 | wolvesey palace, Winchester, Hampshire, England [1] |
| Burial | Winchester, City of Winchester, Hampshire, England [1] |
|
| Person ID | I320174102137 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Gaunt Plantagenet, b. 6 Mar 1340, St. Bavon Abbey, Ghent, Flanders d. 03 February 1399, Leicestershire, England (Age 58 years) | |
| Mother | Constance of Castile, Duchess of Lancaster | |
| Marriage | 1372 | Roquefort, Landes, Aquitaine, France |
| Family ID | F3318 | Group Sheet | Family Chart |
| Family | Alice FitzAlan, Lady | |||
| Children |
|
|||
| Family ID | F1287 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|