| Name | Henry IV [1] | |
| Birth | 3 April 1367 | Old Bolingbroke, East Lindsey District, Lincolnshire, England [1] |
|
||
| Gender | Male | |
| Death | 21 March 1413 | Westminster, City of Westminster, Greater London, England [1] |
| Burial | Canterbury, City of Canterbury, Kent, England [1] |
|
| Person ID | I320174102134 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Gaunt Plantagenet, b. 6 Mar 1340, St. Bavon Abbey, Ghent, Flanders d. 03 February 1399, Leicestershire, England (Age 58 years) | |
| Mother | Blanche of Lancaster, b. 25 March 1345, Lincolnshire, England d. 30 September 1369, Staffordshire, England (Age 24 years) | |
| Family ID | F2572 | Group Sheet | Family Chart |
| Family | Joan of Navarre, Duchess of Brittany, b. Abt. 1370 d. 10 Jun 1437 (Age 67 years) | |
| Family ID | F2571 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|