| Name | Edith Frampton [1] | |
| Birth | Abt 1883 | Martin, Wiltshire, England [1] |
| Gender | Female | |
| Residence | 02 Apr 1911 | 39 Engadine Street, Southfields, Wandsworth, London, England [1] |
|
||
| Person ID | I320164416308 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
Family ![]() |
Thomas Frampton, b. Abt 1872, Holt, Dorset, England ![]() | |||
| Marriage | 1908 [1] | |||
| Children |
|
|||
| Family ID | F4545 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|