| Name | William Barratt [2] | |
| Birth | Abt. 1833 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Baptism | 25 Feb 1833 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
[2] |
| Death | 9 Sep 1884 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I320076410797 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Joseph Barratt | |
| Mother | Elizabeth Barratt | |
| Family ID | F3666 | Group Sheet | Family Chart |
| Family | Sarah Hoare Pomeroy, b. 1832, Beaminster, Dorset, England d. 9 Mar 1925, Beaminster, Dorset, England (Age 93 years) | |||||||
| Children |
|
|||||||
| Family ID | F3246 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Event Map |
|
|
||||||||||
| Pin Legend |
|
|||||||||||
| Sources |
|