| Name | Jane Ward | |
| Birth | Derbyshire, England |
|
| Gender | Female | |
| Person ID | I26681151572 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Samuel Wheelhouse, b. 8 Dec 1723, Eckington, Derbyshire, , England d. 19 Nov 1749, Killamarsh, Derbyshire, , England (Age 25 years) | |||||
| Marriage | 17 Nov 1745 | Killamarsh, Derbyshire, , England |
||||
| Children |
|
|||||
| Family ID | F3057 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Sources |
|