| Name | James Thompson | |
| Birth | May 1680 | Woburn, Middlesex, Massachusetts, United States |
| Gender | Male | |
| Death | 3 Jul 1763 | Wilmington, Middlesex, Massachusetts, United States |
| Person ID | I26650768006 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | James Thompson, b. 20 Mar 1649, Woburn, Middlesex, Massachusetts, United States d. 14 Sep 1693, Woburn, Middlesex, Massachusetts, United States (Age 44 years) | |
| Mother | Hannah Walker, b. 28 Jun 1648, Reading, Middlesex, Massachusetts, United States d. 4 Feb 1686, Woburn, Middlesex, Massachusetts, United States (Age 37 years) | |
| Marriage | 27 Jan 1673 | Woburn, Middlesex, Massachusetts, United States |
| Family ID | F359 | Group Sheet | Family Chart |
| Family 1 | Abigail Hamlet, b. 25 Mar 1689, Woburn, Middlesex, Massachusetts, United States d. 17 Mar 1759, Wilmington, Middlesex, Massachusetts, United States (Age 69 years) | |||||||||
| Marriage | 1716 | Woburn, Middlesex, Massachusetts, United States |
||||||||
| Children |
|
|||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Feb 2022 | |||||||||
| Family 2 | Abigail Hamlett, b. 6 Nov 1698 d. 23 Oct 1755 (Age 56 years) | |||||||||
| Marriage | 1716 | |||||||||
| Children |
|
|||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Feb 2022 | |||||||||
| Family 3 | Abigail SIMONDS, b. 30 Jul 1722, Woburn, Middlesex, Massachusetts, United States d. 9 May 1784 (Age 61 years) | |
| Marriage | 23 Apr 1746 | Woburn, Middlesex, Massachusetts, United States |
| Family ID | F61 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|